Usage Statistics for danazurzolo.com

Summary Period: Last 12 Months
Generated 20-Dec-2011 02:03 EST

Usage summary for danazurzolo.com

Summary by Month
Month Daily Avg Monthly Totals
Hits Files Pages Visits Sites KBytes Visits Pages Files Hits
Dec 2011 57 43 30 9 189 3219 184 579 828 1097
Nov 2011 54 49 19 10 257 17479 302 575 1496 1636
Oct 2011 33 23 15 8 236 3170 267 494 718 1048
Sep 2011 41 24 18 6 166 4862 207 561 741 1235
Aug 2011 38 30 10 5 148 12114 176 326 942 1186
Jul 2011 19 17 10 5 118 6895 168 332 556 603
Jun 2011 26 23 10 7 153 6307 230 302 710 789
May 2011 22 13 6 4 105 3549 133 201 421 687
Apr 2011 46 39 14 7 137 16849 225 447 1196 1388
Mar 2011 36 31 18 7 135 10204 221 579 973 1139
Feb 2011 22 19 11 5 105 4849 164 324 554 639
Jan 2011 28 22 16 9 165 3789 307 504 688 879
Totals 93286 2584 5224 9823 12326


Generated by Webalizer Version 2.01