Usage Statistics for danazurzolo.com

Summary Period: April 2011
Generated 01-May-2011 02:13 EDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for April 2011
Total Hits 1388
Total Files 1196
Total Pages 447
Total Visits 225
Total KBytes 16849
Total Unique Sites 137
Total Unique URLs 352
Total Unique Referrers 101
Total Unique User Agents 40
. Avg Max
Hits per Hour 1 259
Hits per Day 46 285
Files per Day 39 274
Pages per Day 14 84
Visits per Day 7 17
KBytes per Day 562 7817
Hits by Response Code
Code 200 - OK 1196
Code 304 - Not Modified 173
Code 400 - Bad Request 2
Code 404 - Not Found 16
Code 501 - Not Implemented 1

Daily usage for April 2011

Daily Statistics for April 2011
Day Hits Files Pages Visits Sites KBytes
1 29 2.09% 9 0.75% 6 1.34% 6 2.67% 7 5.11% 12 0.07%
2 11 0.79% 2 0.17% 2 0.45% 2 0.89% 2 1.46% 394 2.34%
3 10 0.72% 8 0.67% 9 2.01% 9 4.00% 4 2.92% 22 0.13%
4 88 6.34% 87 7.27% 28 6.26% 4 1.78% 4 2.92% 472 2.80%
5 17 1.22% 16 1.34% 13 2.91% 11 4.89% 12 8.76% 41 0.24%
6 16 1.15% 16 1.34% 11 2.46% 11 4.89% 7 5.11% 31 0.18%
7 12 0.86% 12 1.00% 7 1.57% 7 3.11% 8 5.84% 20 0.12%
8 65 4.68% 65 5.43% 25 5.59% 8 3.56% 8 5.84% 424 2.52%
9 47 3.39% 30 2.51% 11 2.46% 6 2.67% 5 3.65% 79 0.47%
10 35 2.52% 28 2.34% 10 2.24% 4 1.78% 4 2.92% 77 0.46%
11 20 1.44% 18 1.51% 15 3.36% 15 6.67% 7 5.11% 139 0.83%
12 60 4.32% 59 4.93% 23 5.15% 12 5.33% 10 7.30% 228 1.36%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 62 4.47% 34 2.84% 15 3.36% 10 4.44% 9 6.57% 199 1.18%
15 20 1.44% 4 0.33% 3 0.67% 3 1.33% 7 5.11% 10 0.06%
16 219 15.78% 217 18.14% 69 15.44% 9 4.00% 9 6.57% 4662 27.67%
17 44 3.17% 43 3.60% 8 1.79% 8 3.56% 6 4.38% 101 0.60%
18 19 1.37% 18 1.51% 9 2.01% 9 4.00% 8 5.84% 156 0.93%
19 89 6.41% 86 7.19% 13 2.91% 4 1.78% 7 5.11% 720 4.27%
20 6 0.43% 6 0.50% 4 0.89% 4 1.78% 5 3.65% 17 0.10%
21 11 0.79% 10 0.84% 4 0.89% 4 1.78% 7 5.11% 87 0.52%
22 18 1.30% 18 1.51% 6 1.34% 6 2.67% 8 5.84% 328 1.94%
23 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
24 19 1.37% 9 0.75% 4 0.89% 4 1.78% 7 5.11% 156 0.93%
25 33 2.38% 26 2.17% 17 3.80% 16 7.11% 18 13.14% 98 0.58%
26 29 2.09% 21 1.76% 8 1.79% 8 3.56% 10 7.30% 55 0.32%
27 285 20.53% 274 22.91% 84 18.79% 8 3.56% 10 7.30% 7817 46.40%
28 31 2.23% 23 1.92% 12 2.68% 12 5.33% 15 10.95% 251 1.49%
29 54 3.89% 36 3.01% 13 2.91% 8 3.56% 9 6.57% 199 1.18%
30 39 2.81% 21 1.76% 18 4.03% 17 7.56% 11 8.03% 55 0.33%

Hourly usage for April 2011

Hourly Statistics for April 2011
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 6 206 14.84% 6 197 16.47% 2 67 14.99% 149 4467 26.51%
1 2 65 4.68% 1 58 4.85% 0 28 6.26% 22 660 3.92%
2 0 18 1.30% 0 11 0.92% 0 6 1.34% 2 74 0.44%
3 0 17 1.22% 0 11 0.92% 0 8 1.79% 1 24 0.14%
4 1 38 2.74% 1 30 2.51% 0 10 2.24% 3 84 0.50%
5 0 27 1.95% 0 17 1.42% 0 11 2.46% 2 69 0.41%
6 3 91 6.56% 2 86 7.19% 0 25 5.59% 12 365 2.16%
7 1 33 2.38% 0 28 2.34% 0 11 2.46% 2 64 0.38%
8 2 61 4.39% 1 54 4.52% 1 30 6.71% 11 344 2.04%
9 0 13 0.94% 0 7 0.59% 0 5 1.12% 0 11 0.07%
10 0 22 1.59% 0 17 1.42% 0 10 2.24% 1 40 0.24%
11 0 20 1.44% 0 13 1.09% 0 8 1.79% 1 18 0.11%
12 3 98 7.06% 2 89 7.44% 0 24 5.37% 12 364 2.16%
13 2 62 4.47% 1 52 4.35% 0 14 3.13% 13 398 2.36%
14 0 16 1.15% 0 6 0.50% 0 3 0.67% 2 63 0.38%
15 0 19 1.37% 0 11 0.92% 0 7 1.57% 4 125 0.74%
16 9 283 20.39% 9 273 22.83% 2 86 19.24% 261 7820 46.41%
17 1 31 2.23% 0 20 1.67% 0 11 2.46% 3 101 0.60%
18 1 41 2.95% 0 28 2.34% 0 24 5.37% 3 83 0.49%
19 1 37 2.67% 0 28 2.34% 0 6 1.34% 7 215 1.28%
20 0 17 1.22% 0 10 0.84% 0 7 1.57% 3 83 0.49%
21 1 30 2.16% 0 24 2.01% 0 4 0.89% 9 258 1.53%
22 1 30 2.16% 0 23 1.92% 0 17 3.80% 5 163 0.97%
23 3 113 8.14% 3 103 8.61% 0 25 5.59% 32 955 5.67%

Top 30 of 352 Total URLs
# Hits KBytes URL
1 132 9.51% 435 2.58% /
2 114 8.21% 7 0.04% /robots.txt
3 21 1.51% 5 0.03% /images/navillu.gif
4 21 1.51% 3 0.02% /images/navlogos.gif
5 21 1.51% 5 0.03% /images/navsta.gif
6 20 1.44% 8 0.05% /images/navhome.gif
7 19 1.37% 13 0.08% /images/navbio.gif
8 19 1.37% 4 0.03% /images/navfiber.gif
9 19 1.37% 3 0.02% /images/navicons.gif
10 19 1.37% 3 0.02% /images/navprint.gif
11 18 1.30% 59 0.35% /index_9.htm
12 15 1.08% 113 0.67% /thumbnails/04illus08.jpg
13 14 1.01% 46 0.27% /index_11.htm
14 14 1.01% 47 0.28% /index_14.htm
15 14 1.01% 52 0.31% /index_7.htm
16 14 1.01% 87 0.52% /thumbnails/05xcard05.jpg
17 14 1.01% 42 0.25% /thumbnails/08illus11.jpg
18 13 0.94% 49 0.29% /index_5.htm
19 13 0.94% 44 0.26% /thumbnails/02logo01.jpg
20 13 0.94% 56 0.33% /thumbnails/02logo11.jpg
21 13 0.94% 69 0.41% /thumbnails/03print05.jpg
22 13 0.94% 48 0.29% /thumbnails/05card13.jpg
23 13 0.94% 59 0.35% /thumbnails/07fiber06.jpg
24 11 0.79% 35 0.21% /index_1.htm
25 10 0.72% 36 0.22% /index_3.htm
26 9 0.65% 27 0.16% /index_12.htm
27 7 0.50% 0 0.00% /images/next.gif
28 7 0.50% 0 0.00% /images/previous.gif
29 7 0.50% 46 0.27% /thumbnails/05card01.jpg
30 6 0.43% 24 0.14% /index_8.htm

Top 10 of 352 Total URLs By KBytes
# Hits KBytes URL
1 2 0.14% 788 4.68% /images/07fiber07.jpg
2 3 0.22% 653 3.87% /images/05card02.jpg
3 3 0.22% 616 3.65% /images/05card04.jpg
4 3 0.22% 584 3.47% /images/05card01.jpg
5 2 0.14% 584 3.47% /images/05card03.jpg
6 4 0.29% 574 3.41% /images/04illus16.jpg
7 3 0.22% 481 2.86% /images/04illus08.jpg
8 132 9.51% 435 2.58% /
9 3 0.22% 406 2.41% /images/07fiber04.jpg
10 2 0.14% 379 2.25% /images/07fiber14.jpg

Top 10 of 83 Total Entry Pages
# Hits Visits URL
1 132 9.51% 89 39.91% /
2 18 1.30% 10 4.48% /index_9.htm
3 14 1.01% 9 4.04% /index_7.htm
4 14 1.01% 8 3.59% /index_11.htm
5 11 0.79% 7 3.14% /index_1.htm
6 14 1.01% 7 3.14% /index_14.htm
7 13 0.94% 6 2.69% /index_5.htm
8 10 0.72% 4 1.79% /index_3.htm
9 9 0.65% 3 1.35% /index_12.htm
10 5 0.36% 2 0.90% /index_6.htm

Top 10 of 85 Total Exit Pages
# Hits Visits URL
1 132 9.51% 81 36.82% /
2 14 1.01% 9 4.09% /index_11.htm
3 14 1.01% 9 4.09% /index_7.htm
4 18 1.30% 9 4.09% /index_9.htm
5 11 0.79% 7 3.18% /index_1.htm
6 14 1.01% 6 2.73% /index_14.htm
7 13 0.94% 6 2.73% /index_5.htm
8 10 0.72% 5 2.27% /index_3.htm
9 9 0.65% 4 1.82% /index_12.htm
10 5 0.36% 3 1.36% /index_6.htm

Top 30 of 137 Total Sites
# Hits Files KBytes Visits Hostname
1 258 18.59% 255 21.32% 7679 45.58% 1 0.44% pool-98-112-179-28.lsanca.fios.verizon.net
2 227 16.35% 225 18.81% 4560 27.06% 3 1.33% pool-173-55-237-197.lsanca.fios.verizon.net
3 154 11.10% 154 12.88% 457 2.72% 6 2.67% pat-83.ds.39.221.67.in-addr.arpa
4 127 9.15% 65 5.43% 1167 6.93% 38 16.89% crawl-66-249-72-151.googlebot.com
5 80 5.76% 79 6.61% 595 3.53% 1 0.44% adsl-69-232-79-52.dsl.sndg02.pacbell.net
6 72 5.19% 25 2.09% 45 0.26% 0 0.00% imparser15.yandex.ru
7 68 4.90% 67 5.60% 408 2.42% 1 0.44% 137.159.44.190
8 48 3.46% 20 1.67% 423 2.51% 18 8.00% crawl-66-249-72-8.googlebot.com
9 41 2.95% 16 1.34% 76 0.45% 11 4.89% crawl-66-249-72-113.googlebot.com
10 19 1.37% 19 1.59% 62 0.37% 1 0.44% msnbot-65-52-104-41.search.msn.com
11 18 1.30% 18 1.51% 60 0.36% 1 0.44% corpus.cis.uni-muenchen.de
12 15 1.08% 15 1.25% 42 0.25% 1 0.44% 69.58.178.59
13 10 0.72% 10 0.84% 20 0.12% 5 2.22% spider30.yandex.ru
14 9 0.65% 9 0.75% 0 0.00% 9 4.00% ec2-174-129-117-237.compute-1.amazonaws.com
15 8 0.58% 8 0.67% 7 0.04% 4 1.78% static-88.131.106.22.addr.tdc.se
16 4 0.29% 4 0.33% 17 0.10% 4 1.78% 61.153.42.154
17 4 0.29% 3 0.25% 12 0.07% 4 1.78% baiduspider-123-125-71-20.crawl.baidu.com
18 4 0.29% 4 0.33% 12 0.07% 4 1.78% baiduspider-123-125-71-22.crawl.baidu.com
19 4 0.29% 4 0.33% 17 0.10% 4 1.78% s15428676.onlinehome-server.info
20 4 0.29% 4 0.33% 9 0.05% 2 0.89% www.whois.sc
21 3 0.22% 3 0.25% 13 0.08% 3 1.33% 204.45.85.42
22 3 0.22% 3 0.25% 13 0.07% 3 1.33% baiduspider-123-125-71-19.crawl.baidu.com
23 3 0.22% 3 0.25% 12 0.07% 2 0.89% baiduspider-123-125-71-24.crawl.baidu.com
24 3 0.22% 3 0.25% 11 0.07% 2 0.89% baiduspider-123-125-71-31.crawl.baidu.com
25 3 0.22% 3 0.25% 13 0.08% 3 1.33% baiduspider-123-125-71-32.crawl.baidu.com
26 3 0.22% 3 0.25% 12 0.07% 2 0.89% baiduspider-123-125-71-33.crawl.baidu.com
27 3 0.22% 3 0.25% 12 0.07% 3 1.33% baiduspider-123-125-71-36.crawl.baidu.com
28 3 0.22% 3 0.25% 0 0.00% 0 0.00% baiduspider-220-181-108-156.crawl.baidu.com
29 3 0.22% 3 0.25% 13 0.08% 1 0.44% msnbot-207-46-194-129.search.msn.com
30 3 0.22% 3 0.25% 35 0.21% 1 0.44% msnbot-207-46-194-144.search.msn.com

Top 10 of 137 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 258 18.59% 255 21.32% 7679 45.58% 1 0.44% pool-98-112-179-28.lsanca.fios.verizon.net
2 227 16.35% 225 18.81% 4560 27.06% 3 1.33% pool-173-55-237-197.lsanca.fios.verizon.net
3 127 9.15% 65 5.43% 1167 6.93% 38 16.89% crawl-66-249-72-151.googlebot.com
4 80 5.76% 79 6.61% 595 3.53% 1 0.44% adsl-69-232-79-52.dsl.sndg02.pacbell.net
5 154 11.10% 154 12.88% 457 2.72% 6 2.67% pat-83.ds.39.221.67.in-addr.arpa
6 48 3.46% 20 1.67% 423 2.51% 18 8.00% crawl-66-249-72-8.googlebot.com
7 68 4.90% 67 5.60% 408 2.42% 1 0.44% 137.159.44.190
8 3 0.22% 3 0.25% 195 1.16% 1 0.44% msnbot-207-46-194-63.search.msn.com
9 2 0.14% 1 0.08% 117 0.69% 0 0.00% cpe-173-172-222-12.elp.res.rr.com
10 3 0.22% 3 0.25% 100 0.59% 1 0.44% msnbot-207-46-194-35.search.msn.com

Top 30 of 101 Total Referrers
# Hits Referrer
1 581 41.86% - (Direct Request)
2 184 13.26% http://danazurzolo.com/
3 67 4.83% http://danazurzolo.com/index_9.htm
4 45 3.24% http://danazurzolo.com/index_7.htm
5 26 1.87% http://danazurzolo.com/index_5.htm
6 21 1.51% http://danazurzolo.com/index_12.htm
7 21 1.51% http://www.danazurzolo.com/
8 20 1.44% http://danazurzolo.com/index_11.htm
9 20 1.44% http://danazurzolo.com/index_13.htm
10 18 1.30% http://danazurzolo.com/index_1.htm
11 18 1.30% http://danazurzolo.com/index_3.htm
12 18 1.30% http://danazurzolo.com/index_6.htm
13 17 1.22% http://danazurzolo.com/index_14.htm
14 15 1.08% http://danazurzolo.com/index_8.htm
15 11 0.79% http://danazurzolo.com/index_13a.htm
16 10 0.72% http://www.danazurzolo.com/index_9.htm
17 9 0.65% http://danazurzolo.com/index_10.htm
18 9 0.65% http://danazurzolo.com/index_2.htm
19 9 0.65% http://www.danazurzolo.com/index_3.htm
20 8 0.58% http://danazurzolo.com/index_4.htm
21 8 0.58% http://www.danazurzolo.com/index_10.htm
22 8 0.58% http://www.danazurzolo.com/index_11.htm
23 8 0.58% http://www.danazurzolo.com/index_8.htm
24 7 0.50% http://www.google.com
25 7 0.50% http://www.msn.com
26 7 0.50% http://www.yahoo.com
27 5 0.36% http://danazurzolo.com/pages/04illus01.htm
28 5 0.36% http://danazurzolo.com/pages/04illus06.htm
29 5 0.36% http://danazurzolo.com/pages/05card05.htm
30 5 0.36% http://danazurzolo.com/pages/05card08.htm

Top 2 of 2 Total Search Strings
# Hits Search String
1 1 50.00% dana collier zurzolo
2 1 50.00% dana zurzolo

Top 15 of 40 Total User Agents
# Hits User Agent
1 406 29.25% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_5_8; en-us) Appl
2 227 16.35% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10_6_6; en-us) Appl
3 136 9.80% Googlebot-Image/1.0
4 119 8.57% Mozilla/4.0 (compatible; MSIE 6.0; Windows NT 5.1; Trident/4.
5 85 6.12% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.co
6 72 5.19% Mozilla/5.0 (compatible; YandexImages/3.0; +http://yandex.com
7 69 4.97% msnbot-media/1.1 (+http://search.msn.com/msnbot.htm)
8 65 4.68% Baiduspider+(+http://www.baidu.com/search/spider.htm)
9 32 2.31% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bi
10 19 1.37% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 5.2; SV1; .NE
11 18 1.30% Mozilla/5.0 (Macintosh; U; Intel Mac OS X 10.6; de; rv:1.9.2.
12 16 1.15% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) Speedy Spider
13 12 0.86% Mozilla/5.0 (X11; U; Linux i686; en-US; rv:1.9.1.3; ips-agent
14 11 0.79% Mozilla/5.0 (Windows; U; Windows NT 5.1; en-US) AppleWebKit/5
15 10 0.72% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bo

Usage by Country for April 2011

Top 13 of 13 Total Countries
# Hits Files KBytes Country
1 568 40.92% 561 46.91% 12834 76.17% Network
2 421 30.33% 291 24.33% 2814 16.70% US Commercial
3 154 11.10% 154 12.88% 457 2.72% Old style Arpanet (arpa)
4 115 8.29% 112 9.36% 569 3.38% Unresolved/Unknown
5 82 5.91% 35 2.93% 65 0.39% Russian Federation
6 20 1.44% 20 1.67% 68 0.41% Germany
7 18 1.30% 16 1.34% 17 0.10% Sweden
8 4 0.29% 4 0.33% 9 0.05% Seychelles
9 2 0.14% 0 0.00% 1 0.00% United Kingdom
10 1 0.07% 1 0.08% 4 0.03% US Educational
11 1 0.07% 0 0.00% 1 0.00% China
12 1 0.07% 1 0.08% 4 0.03% Japan
13 1 0.07% 1 0.08% 4 0.03% Poland


Generated by Webalizer Version 2.01