Statistics for danazurzolo.com

Last record:
Generated at: 04:14:16 04/26/18
Monthly Overview
History
  Average/Day Totals
Month Hits Files Pages Visits Traffic Hits Files Pages Visits Traffic
Apr 2018 1762 996 1305 85 33.41 Mb 45820 25915 33946 2228 868.71 Mb
Mar 2018 1287 710 920 73 32.57 Mb 39925 22026 28531 2281 1009.59 Mb
Feb 2018 1577 1070 1225 83 42.94 Mb 44179 29970 34313 2325 1.17 Gb
Jan 2018 1413 966 1026 96 38.59 Mb 43826 29961 31807 2987 1.17 Gb
2018 1497 929 1108 84 36.87 Mb 173750 107872 128597 9821 4.18 Gb
Dec 2017 2134 995 1830 78 64.28 Mb 66155 30861 56750 2435 1.95 Gb
Nov 2017 1356 403 983 106 59.98 Mb 40693 12096 29508 3202 1.76 Gb
Oct 2017 1089 654 770 114 43.01 Mb 33781 20302 23889 3555 1.30 Gb
Sep 2017 1306 716 1026 112 42.71 Mb 39185 21489 30802 3366 1.25 Gb
Aug 2017 2814 1166 2587 382 21.32 Mb 87251 36147 80199 11864 661.00 Mb
Jul 2017 1546 843 1253 105 45.27 Mb 47934 26155 38854 3266 1.37 Gb
Jun 2017 1628 888 1263 173 62.24 Mb 48844 26659 37903 5219 1.82 Gb
May 2017 752 442 673 133 18.69 Mb 23320 13731 20874 4124 579.31 Mb
Apr 2017 1265 856 969 379 34.88 Mb 37960 25702 29097 11380 1.02 Gb
Mar 2017 1204 882 991 342 29.79 Mb 37348 27352 30740 10621 923.34 Mb
Feb 2017 944 622 771 393 21.56 Mb 26434 17442 21604 11027 603.78 Mb
Jan 2017 956 577 810 287 22.92 Mb 29647 17916 25132 8916 710.38 Mb
2017 1420 755 1165 216 38.91 Mb 518552 275852 425352 78975 13.87 Gb
Dec 2016 1227 651 1091 299 18.50 Mb 38043 20200 33838 9274 573.43 Mb
Nov 2016 1032 701 851 315 21.93 Mb 30961 21035 25546 9467 658.02 Mb
Oct 2016 1246 843 1015 310 29.76 Mb 38626 26151 31473 9636 922.71 Mb
Sep 2016 1239 902 1026 263 32.60 Mb 37174 27084 30791 7907 977.88 Mb
Aug 2016 1214 887 1029 209 24.29 Mb 37655 27526 31927 6507 753.09 Mb
Jul 2016 1302 822 1197 224 19.16 Mb 40363 25482 37108 6963 593.87 Mb
Jun 2016 1307 971 1144 238 28.87 Mb 39225 29145 34323 7147 865.99 Mb
May 2016 1178 760 1011 267 14.43 Mb 36521 23575 31359 8294 447.25 Mb
Apr 2016 1142 639 992 255 12.24 Mb 34287 19175 29764 7672 367.26 Mb
Mar 2016 1299 646 1050 175 12.72 Mb 40280 20034 32557 5448 394.17 Mb
Feb 2016 1037 627 722 124 11.24 Mb 30099 18198 20945 3599 325.92 Mb
Jan 2016 1351 1051 1101 129 13.78 Mb 41886 32585 34133 4015 427.18 Mb
2016 1216 792 1021 234 19.96 Mb 445120 290190 373764 85929 7.14 Gb
Dec 2015 270 238 186 93 1.50 Mb 8400 7385 5774 2883 46.49 Mb
Nov 2015 297 214 236 109 1.04 Mb 8916 6449 7093 3293 31.32 Mb
Oct 2015 344 294 242 133 1.18 Mb 10684 9116 7518 4126 36.62 Mb
Sep 2015 412 354 292 164 1.46 Mb 12370 10649 8788 4936 43.81 Mb
Aug 2015 372 338 263 185 1.68 Mb 11555 10480 8183 5741 52.01 Mb
Jul 2015 420 361 306 177 1.89 Mb 13034 11203 9492 5496 58.70 Mb
Jun 2015 313 280 214 144 1.61 Mb 9418 8405 6430 4333 48.34 Mb
May 2015 367 318 226 122 3.24 Mb 11391 9886 7027 3810 100.44 Mb
Apr 2015 333 285 218 140 1.34 Mb 10011 8558 6550 4222 40.22 Mb
Mar 2015 404 361 278 143 1.64 Mb 12548 11207 8638 4441 50.88 Mb
Feb 2015 350 322 212 123 2.31 Mb 9802 9027 5937 3459 64.66 Mb
Jan 2015 293 257 204 117 1.28 Mb 9086 7984 6345 3629 39.65 Mb
2015 348 302 240 137 1.68 Mb 127215 110349 87775 50369 613.14 Mb
Dec 2014 313 287 212 136 1.90 Mb 9728 8907 6596 4242 59.03 Mb
Nov 2014 320 282 212 134 1.47 Mb 9625 8465 6374 4030 44.22 Mb
Oct 2014 419 389 296 170 1.53 Mb 13010 12064 9187 5283 47.42 Mb
Sep 2014 429 374 265 173 2.12 Mb 12875 11244 7972 5208 63.75 Mb
Aug 2014 423 391 282 172 1.67 Mb 13128 12121 8755 5358 51.90 Mb
Jul 2014 373 333 247 145 1.49 Mb 11584 10324 7675 4508 46.11 Mb
Jun 2014 334 297 248 161 1.84 Mb 10044 8927 7446 4843 55.08 Mb
May 2014 300 264 209 126 1.49 Mb 9306 8184 6492 3927 46.06 Mb
Apr 2014 264 238 192 130 996.08 kb 7931 7159 5779 3928 29.18 Mb
Mar 2014 293 238 195 131 1.08 Mb 9100 7395 6053 4084 33.35 Mb
Feb 2014 289 178 239 104 1.67 Mb 8103 5002 6713 2918 46.75 Mb
Jan 2014 296 256 219 130 1.29 Mb 9186 7944 6813 4044 39.98 Mb
2014 338 295 235 143 1.54 Mb 123620 107736 85855 52373 562.84 Mb
Dec 2013 319 287 234 143 1.51 Mb 9894 8909 7269 4457 46.92 Mb
Nov 2013 303 269 223 141 1.22 Mb 9100 8085 6695 4249 36.72 Mb
Oct 2013 318 279 215 142 1.43 Mb 9879 8671 6681 4405 44.34 Mb
Sep 2013 312 254 184 123 1.77 Mb 9377 7646 5540 3694 52.99 Mb
Aug 2013 265 243 186 115 2.54 Mb 8224 7555 5779 3595 78.76 Mb
Jul 2013 292 271 214 122 7.22 Mb 9062 8431 6657 3801 223.95 Mb
Jun 2013 179 172 128 91 777.93 kb 5384 5174 3844 2745 22.79 Mb
May 2013 208 199 151 110 856.93 kb 6457 6180 4688 3424 25.94 Mb
Apr 2013 306 286 175 126 3.28 Mb 9194 8595 5275 3786 98.48 Mb
Mar 2013 247 237 179 123 1003.01 kb 7663 7366 5565 3843 30.36 Mb
Feb 2013 274 226 151 116 6.03 Mb 7675 6353 4247 3256 168.90 Mb
Jan 2013 258 242 162 115 2.02 Mb 8007 7521 5028 3592 62.51 Mb
2013 273 247 184 122 2.45 Mb 99916 90486 67268 44847 892.68 Mb
Dec 2012 220 210 174 116 1.02 Mb 6834 6523 5422 3612 31.73 Mb
Nov 2012 169 158 127 106 741.31 kb 5095 4758 3812 3182 21.72 Mb
Oct 2012 222 215 160 129 1.02 Mb 6907 6691 4983 4008 31.63 Mb
Sep 2012 116 106 93 74 439.04 kb 3504 3188 2817 2246 12.86 Mb
Aug 2012 97 84 61 39 811.55 kb 3009 2607 1902 1213 24.57 Mb
Jul 2012 100 90 65 43 703.15 kb 3125 2790 2029 1337 21.29 Mb
Jun 2012 80 71 52 35 369.71 kb 2426 2156 1586 1074 10.83 Mb
May 2012 85 67 47 38 403.88 kb 2643 2082 1470 1185 12.23 Mb
Apr 2012 107 76 74 45 359.05 kb 3228 2292 2244 1369 10.52 Mb
Mar 2012 364 211 76 38 3.87 Mb 11298 6554 2384 1192 119.82 Mb
Feb 2012 169 124 110 42 1.66 Mb 4916 3610 3206 1235 48.23 Mb
Jan 2012 110 78 67 29 232.83 kb 3430 2441 2088 901 7.05 Mb
2012 154 124 92 61 986.15 kb 56415 45692 33943 22554 352.47 Mb
Dec 2011 124 57 89 9 819.12 kb 3865 1767 2781 287 24.80 Mb
2011 124 57 89 9 819.12 kb 3865 1767 2781 287 24.80 Mb
totals 662 440 515 147 12.07 Mb 1548453 1029944 1205335 345155 27.57 Gb
Output generated by modlogan 0.8.13